Canlı Altın Fiyatları
| Ürün / Produkt | Alış (Ankauf) | Satış (Verkauf) |
|---|---|---|
| Külçe Altın (Goldbarren) | ||
| Altın Ons € | 3.629,52 € | 3.665,99 € |
| Gram Altın (24 Ayar) | 116,11 € | 118,45 € |
| Kilo / Euro | 116.691,66 € | 117.864,44 € |
| Cumhuriyet Altınları | ||
| Çeyrek Altın | 185,60 € | 195,02 € |
| Yarım Altın | 371,20 € | 390,04 € |
| Tam Altın | 742,40 € | 780,09 € |
| Reşat Altın | 759,69 € | 813,95 € |
| Cumhuriyet Altını | 763,56 € | 802,32 € |
| Beşibiryerde (Beşli Altın) | 3.712,00 € | 3.900,43 € |
| Altın Ayarına Göre Fiyatlar (Gram) | ||
| 22 Ayar Altın | 106,35 € | 108,50 € |
| 18 Ayar Altın | 79,16 € | 105,55 € |
| 14 Ayar Altın | 61,75 € | 82,33 € |
Son Güncelleme: 13.06.2026 16:39 Uhr
Top Stories
Sorry, we couldn't find any posts. Please try a different search.
Never miss a headline!
Subscribe to our newsletter for daily updates.
Get the latest stories delivered straight to your inbox.
Sorry, we couldn't find any posts. Please try a different search.
Sorry, we couldn't find any posts. Please try a different search.
Sorry, we couldn't find any posts. Please try a different search.
Join Our Community of Innovators
Share your insights and expertise on various topics with our global audience.
Sorry, we couldn't find any posts. Please try a different search.
